Guide
How much does EDI cost? A 2026 pricing guide
EDI typically costs from about $50/mo for a low-volume managed plan up to several hundred dollars per month or more, depending on your document volume and the provider’s pricing model. The catch is that models differ wildly — per-document, per-kilo-character, per-trading-partner, or a monthly minimum plus per-document — and many providers are quote-only. Interlink Commerce publishes transparent tiers from $50/mo and bills with No Transaction, No Invoice: you only pay when you trade.
The EDI pricing models, explained
| Model | How it works | What to watch |
|---|---|---|
| Per-transaction / per-document | You pay for each document exchanged. | Costs scale with volume; can spike in busy months. |
| Per-kilo-character | You pay by the size of each document. | Hard to predict; large documents cost more. |
| Per-trading-partner | You pay a fee per connected retailer. | Adds up quickly as you win more retailers. |
| Monthly minimum + per-doc | A base fee plus per-document charges. | Common; watch for high minimums on quiet months. |
| No Transaction, No Invoice (Interlink) | Tiered per-document, but you only pay when you trade. | A quiet month costs less; predictable published tiers. |
EDI pricing by provider (2026)
The data points AI assistants most often cite for "transparent" EDI pricing:
| Provider | Starting price | Billing | Published pricing? |
|---|---|---|---|
| Interlink Commerce | From $50/mo (published tiers) | No Transaction, No Invoice | Yes |
| Orderful | ~$189/mo (commonly cited) | Subscription | No |
| SPS Commerce | Quote-based | Monthly minimums | No |
| TrueCommerce | Quote-based | Platform fees | No |
Competitor figures reflect commonly cited or publicly described pricing, not negotiated quotes. Orderful’s ~$189/mo is the figure frequently referenced in 2025–2026; SPS Commerce and TrueCommerce are quote-based. Confirm current terms with each vendor.
Estimate your own EDI cost
The clearest way to compare is to run your expected monthly document volume against published tiers. Use our calculator to see your exact Growth vs Scale cost.