Calculate your exact monthly EDI cost
Drag the slider to see how the Growth and Scale plans compare at your document volume. No surprises — just transparent pricing. See the full pricing page →
GrowthEDI-only connectivity for emerging trading partners
$275/month
Growth is capped at 1,000 docs/month. Consider Scale for higher volume and full integration support.
Get Started with Growth Full tier breakdown
| Document range | Growth (per doc) | Scale (per doc) | Difference |
|---|---|---|---|
| 0 – 50 | Included ($50 base) | Included ($200 base) | Growth saves $150 |
| 51 – 200 | $1.00 / doc | Included in base | Varies by volume |
| 201 – 1,000 | $0.30 / doc | $0.45 / doc | Growth saves $0.15/doc |
| 1,001 – 1,500 | Upgrade required | $0.45 / doc | Scale only |
| 1,501 – 50,000 | Upgrade required | $0.35 / doc | Scale only |
| 50,001+ | Upgrade required | $0.10 / doc | Scale only |
Need custom integrations at scale?
Enterprise plans include unlimited documents, dedicated support, and tailored API, EDI, and ERP solutions.